<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vee Bauer's Art World &#187; d90</title>
	<atom:link href="http://veebauer.com/tag/d90/feed/" rel="self" type="application/rss+xml" />
	<link>http://veebauer.com</link>
	<description>Ideas and thoughts on painting, photography and ceramics</description>
	<lastBuildDate>Thu, 10 Feb 2011 12:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raw Vs. Jpeg effects with editing (Photo tips by Dom Bower)</title>
		<link>http://veebauer.com/1678/raw-vs-jpeg-effects-with-editing-photo-tips-by-dom-bower/</link>
		<comments>http://veebauer.com/1678/raw-vs-jpeg-effects-with-editing-photo-tips-by-dom-bower/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[bower]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[d700]]></category>
		<category><![CDATA[d80]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tokina]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.dombower.com This video is a slow one showing the editing power of raw compared to jpeg. Although you should never have to change your images by 4 stops in post production this video is showing a point not a purpose. The extra amount of detail that is captured by raw images in highlight details and [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>www.dombower.com This video is a slow one showing the editing power of raw compared to jpeg. Although you should never have to change your images by 4 stops in post production this video is showing a point not a purpose. The extra amount of detail that is captured by raw images in highlight details and the lack of noise in shadows when brightened in post production.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.photoshopdemos.com/1892/real-world-camera-raw-with-adobe-photoshop-cs4/'>Real World Camera Raw with Adobe Photoshop CS4</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/1678/raw-vs-jpeg-effects-with-editing-photo-tips-by-dom-bower/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>flash photography tips, Umbrellas and shadows</title>
		<link>http://veebauer.com/1477/flash-photography-tips-umbrellas-and-shadows/</link>
		<comments>http://veebauer.com/1477/flash-photography-tips-umbrellas-and-shadows/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA["Lighting]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[bower]]></category>
		<category><![CDATA[cls]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[d3]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[d3x]]></category>
		<category><![CDATA[d700]]></category>
		<category><![CDATA[d80]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sb-900]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tokina]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[www.dombower.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.dombower.com This is a video showing the effect of having additional flash remotely fired and also the effect it has reflecting and bouncing through an umbrella www.dombower.com Related Blogs Umbrella With Coffee Cup Handle by Jung-Woo Lee for Ek Design &#187; Yanko Design A Cocktail Umbrella for Your Flash]]></description>
			<content:encoded><![CDATA[<p></p>
<p>www.dombower.com This is a video showing the effect of having additional flash remotely fired and also the effect it has reflecting and bouncing through an umbrella www.dombower.com<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.yankodesign.com/2010/05/14/coffee-loving-umbrella/'>Umbrella With Coffee Cup Handle by Jung-Woo Lee for Ek Design &raquo; Yanko Design</a></li>
<li><a href='http://www.petapixel.com/2010/05/14/a-cocktail-umbrella-for-your-flash/'>A Cocktail Umbrella for Your Flash</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/1477/flash-photography-tips-umbrellas-and-shadows/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Low light photography tips (Dom Bower)</title>
		<link>http://veebauer.com/29/low-light-photography-tips-dom-bower/</link>
		<comments>http://veebauer.com/29/low-light-photography-tips-dom-bower/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[bower]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[d3]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[d3x]]></category>
		<category><![CDATA[d700]]></category>
		<category><![CDATA[d80]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[f1.4]]></category>
		<category><![CDATA[f2.8]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tokina]]></category>

		<guid isPermaLink="false">http://veebauer.com/low-light-photography-tips-dom-bower/</guid>
		<description><![CDATA[www.dombower.com Here is a video giving some ideas of the different tools and variables needed for the different types of low light photography. All images copyright of Dom Bower. Camera used is nikon d300 lens; tokina 11-16mm tripod; Manfroto 190 xprob]]></description>
			<content:encoded><![CDATA[<p></p>
<p>www.dombower.com Here is a video giving some ideas of the different tools and variables needed for the different types of low light photography. All images copyright of Dom Bower. Camera used is nikon d300 lens; tokina 11-16mm tripod; Manfroto 190 xprob</p>
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/29/low-light-photography-tips-dom-bower/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1145/1213 objects using disk: basic
Content Delivery Network via N/A

Served from: veebauer.com @ 2012-02-08 09:44:47 -->
