<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vee Bauer's Art World &#187; d300</title>
	<atom:link href="http://veebauer.com/tag/d300/feed/" rel="self" type="application/rss+xml" />
	<link>http://veebauer.com</link>
	<description>Ideas and thoughts on painting, photography and ceramics</description>
	<lastBuildDate>Thu, 10 Feb 2011 12:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bald Eagle Photography Tips &#8211; Aperature &amp; Shutter Speed</title>
		<link>http://veebauer.com/2184/bald-eagle-photography-tips-aperature-shutter-speed-2/</link>
		<comments>http://veebauer.com/2184/bald-eagle-photography-tips-aperature-shutter-speed-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[american bald eagle]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[bald eagles fishting]]></category>
		<category><![CDATA[bald eagles hunting]]></category>
		<category><![CDATA[bird blind]]></category>
		<category><![CDATA[calumet]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[eagle blind]]></category>
		<category><![CDATA[eagles nest]]></category>
		<category><![CDATA[how to photograph]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[night owl photo]]></category>
		<category><![CDATA[night owl photography]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographing]]></category>
		<category><![CDATA[photographing eagles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[richard nagle]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[training"]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This video will help you understand the relationship between aperature and shutter speed and why they are important in getting your bald eagle photos to look nice. Related Blogs The Spinnaker &#187; Blog Archive &#187; Photo Gallery: Rehabilitated Bald Eagle released at UNF ABC7.com Green Content &#8211; Pennsylvania says bald eagles now nesting in 50 [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This video will help you understand the relationship between aperature and shutter speed and why they are important in getting your bald eagle photos to look nice.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.unfspinnaker.com/carousel/2010/06/18/photo-gallery-rehabilitated-bald-eagle-released-at-unf/'>The Spinnaker  &raquo; Blog Archive   &raquo; Photo Gallery: Rehabilitated Bald Eagle released at UNF</a></li>
<li><a href='http://www.greenrightnow.com/kabc/2010/06/25/pennsylvania-says-bald-eagles-now-nesting-in-50-counties/'>ABC7.com Green Content &#8211; Pennsylvania says bald eagles now nesting in 50 counties</a></li>
<li><a href='http://thegarageblog.com/garage/shutter-speed-1976-a-big-year/'>Shutter Speed: 1976 &#8211; A Big Year!</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/2184/bald-eagle-photography-tips-aperature-shutter-speed-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bald Eagle Photography Tips &#8211; Aperature &amp; Shutter Speed</title>
		<link>http://veebauer.com/2183/bald-eagle-photography-tips-aperature-shutter-speed/</link>
		<comments>http://veebauer.com/2183/bald-eagle-photography-tips-aperature-shutter-speed/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[american bald eagle]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[bald eagles fishting]]></category>
		<category><![CDATA[bald eagles hunting]]></category>
		<category><![CDATA[bird blind]]></category>
		<category><![CDATA[calumet]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[eagle blind]]></category>
		<category><![CDATA[eagles nest]]></category>
		<category><![CDATA[how to photograph]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[night owl photo]]></category>
		<category><![CDATA[night owl photography]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographing]]></category>
		<category><![CDATA[photographing eagles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[richard nagle]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[training"]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This video will help you understand the relationship between aperature and shutter speed and why they are important in getting your bald eagle photos to look nice. Related Blogs The Spinnaker &#187; Blog Archive &#187; Photo Gallery: Rehabilitated Bald Eagle released at UNF ABC7.com Green Content &#8211; Pennsylvania says bald eagles now nesting in 50 [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This video will help you understand the relationship between aperature and shutter speed and why they are important in getting your bald eagle photos to look nice.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.unfspinnaker.com/carousel/2010/06/18/photo-gallery-rehabilitated-bald-eagle-released-at-unf/'>The Spinnaker  &raquo; Blog Archive   &raquo; Photo Gallery: Rehabilitated Bald Eagle released at UNF</a></li>
<li><a href='http://www.greenrightnow.com/kabc/2010/06/25/pennsylvania-says-bald-eagles-now-nesting-in-50-counties/'>ABC7.com Green Content &#8211; Pennsylvania says bald eagles now nesting in 50 counties</a></li>
<li><a href='http://thegarageblog.com/garage/shutter-speed-1976-a-big-year/'>Shutter Speed: 1976 &#8211; A Big Year!</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/2183/bald-eagle-photography-tips-aperature-shutter-speed/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Photography tips, Dynamic Range in camera Sensors (part 1)</title>
		<link>http://veebauer.com/1949/photography-tips-dynamic-range-in-camera-sensors-part-1/</link>
		<comments>http://veebauer.com/1949/photography-tips-dynamic-range-in-camera-sensors-part-1/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA["camera]]></category>
		<category><![CDATA[bower]]></category>
		<category><![CDATA[d300]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[s5]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[www.dombower.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.dombower.com part 1 Set up In this video i show you the effects of increasing the flash power and how that affects the image but also how it is different on different cameras. the two cameras used are the nikon d300 and the fuji s5 pro which have different dynamic ranges in their sensors. this [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>www.dombower.com part 1 Set up In this video i show you the effects of increasing the flash power and how that affects the image but also how it is different on different cameras. the two cameras used are the nikon d300 and the fuji s5 pro which have different dynamic ranges in their sensors. this will help show you.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.fastcashphoto.com/2010/06/idp-tv-photoplus-2006-fujifilm-s5-pro/'>IDP TV &#8211; PhotoPlus 2006 &#8211; Fujifilm S5 Pro &laquo; Digital Photography Videos &laquo; Videos &laquo; Fast Cash Photograph</a></li>
<li><a href='http://www.digitalcamcorderreviews.us/nikon-d3-12-1mp-digital-slr-camera-1200-singapore-property/'>Nikon D3 12.1MP Digital SLR Camera&#8230;$1200 &#8211; Singapore Property &#8230; | Digital Camcorder Reviews</a></li>
<li><a href='http://www.au.topclassifieds.info/2010/06/09/for-sale-nikon-d300-nikon-d3x-canon-eos-5d-mark-ii/'>For Sale Nikon D300, Nikon D3x, Canon EOS 5D Mark II | Australia free classified ads</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/1949/photography-tips-dynamic-range-in-camera-sensors-part-1/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1106/1123 objects using disk: basic
Content Delivery Network via N/A

Served from: veebauer.com @ 2012-05-23 14:52:56 -->
