<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vee Bauer's Art World &#187; aperture</title>
	<atom:link href="http://veebauer.com/tag/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://veebauer.com</link>
	<description>Ideas and thoughts on painting, photography and ceramics</description>
	<lastBuildDate>Thu, 10 Feb 2011 12:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depth Of Field ( Photography Tips )</title>
		<link>http://veebauer.com/2093/depth-of-field-photography-tips/</link>
		<comments>http://veebauer.com/2093/depth-of-field-photography-tips/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA["Depth]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[Field"]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[tutorials"]]></category>
		<category><![CDATA[Vasquez]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello Yall, This episode is long overdue. I am unraveling the mystery of Depth of Field. Arm yourself for photographic bliss with this newest installment of my tutorials. This tutorial is so important I will be adding it to every DVD I make from now on. Enjoy Check out my channel for more free lessons [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Hello Yall, This episode is long overdue. I am unraveling the mystery of Depth of Field. Arm yourself for photographic bliss with this newest installment of my tutorials. This tutorial is so important I will be adding it to every DVD I make from now on. Enjoy Check out my channel for more free lessons on Photography DVD Information: To order my Mastery DVD from the end of this video simply write me at photomagic001@yahoo. com This DVD is a compilation of my photography tutorial 1-13 on youtube plus extras such as model release, copyright release, rule of thirds template, and more. I also have two studio lighting DVDs: Studio Lighting Essentials and Intermediate Studio Lighting &#8220;Nudes&#8221;<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.lighting-essentials.com/my-turn-dpps-article-on-free-images-examined/'>My Turn: DPP&#8217;s Article on FREE Images Examined | LIGHTING ESSENTIALS For Photographers</a></li>
<li><a href='http://www.photoble.com/photography-tips-tricks/composition-101-rule-of-thirds-in-photography-with-examples/'>Composition 101: Rule of Thirds in Photography with Examples</a></li>
<li><a href='http://www.fastcashphoto.com/2010/06/basics-of-digital-photography-wildlife-tutorial/'>Basics of Digital Photography Wildlife Tutorial &laquo; Nature Photography Articles &laquo; Articles &laquo; Fast Cash Photograph</a></li>
</ul>
<!-- pingbacker_end -->
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/2093/depth-of-field-photography-tips/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Depth Of Field Photography Tips Tutorial &#8211; Learn how to take great photos.</title>
		<link>http://veebauer.com/364/depth-of-field-photography-tips-tutorial-learn-how-to-take-great-photos/</link>
		<comments>http://veebauer.com/364/depth-of-field-photography-tips-tutorial-learn-how-to-take-great-photos/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA["camera]]></category>
		<category><![CDATA["Depth]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[Field"]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://veebauer.com/364/depth-of-field-photography-tips-tutorial-learn-how-to-take-great-photos/</guid>
		<description><![CDATA[www.clickherephotographytips.com Depth of Field in photography is one of the most important tools that you can use to assist you in achieving much better results as you understanding of how important your point of focus is and how to in that include your subjects as part of the background, or to separate them from the [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>www.clickherephotographytips.com Depth of Field in photography is one of the most important tools that you can use to assist you in achieving much better results as you understanding of how important your point of focus is and how to in that include your subjects as part of the background, or to separate them from the background. You do not need to use a depth of field calculator to determine depth of field, with a manual focusing lens that has the correct information listed on it; it is easily possible to determine what area of your photograph will be in focus and what area will not be in focus. Regardless of whether you are involved in digital photography or film photography, the use of depth of field is not only vital in giving you better quality photographs it will also assist you to improve your skills and knowledge in their chosen field of photography. Depth of field can be a very good digital photography tool and when you combine depth of field with shutter speed and aperture (or f-stop) it allows you to be much more creative with your photography. My videos will explain to you various aspects about depth of field for example will provide you with some camera tips, digital photography tips, nature photography tips, night photography tips and perhaps a few tips on macro photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/364/depth-of-field-photography-tips-tutorial-learn-how-to-take-great-photos/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photography Tips Part 1 &#8211; Intro</title>
		<link>http://veebauer.com/244/photography-tips-part-1-intro/</link>
		<comments>http://veebauer.com/244/photography-tips-part-1-intro/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography]]></category>
		<category><![CDATA[500m 1.8 lens]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[choosing a lens]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photography tutorials]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://veebauer.com/244/photography-tips-part-1-intro/</guid>
		<description><![CDATA[This is the first episode in a new series called &#8220;Photography Tips&#8221; in which I briefly introduce my self and talk a little bit about the importance choosing the right kind of lens. In the subsequent episodes I will be talking about the 3 different factors that influence photography &#8211; aperture, shutter speed and ISO. [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This is the first episode in a new series called &#8220;Photography Tips&#8221; in which I briefly introduce my self and talk a little bit about the importance choosing the right kind of lens. In the subsequent episodes I will be talking about the 3 different factors that influence photography &#8211; aperture, shutter speed and ISO. Be sure to subscribe to my channel so that you will be alerted when i release my next photography tutorial. This series is aimed at the beginner to amateur.</p>
]]></content:encoded>
			<wfw:commentRss>http://veebauer.com/244/photography-tips-part-1-intro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1093/1140 objects using disk: basic
Content Delivery Network via N/A

Served from: veebauer.com @ 2012-02-08 23:39:25 -->
